The K3 Series Portable Crushing Plant is a flexible and powerful crushing plant designed for both stationary and mobile applications. It can be easily transported and set up on-site, making it an ideal choice for a wide range of applications.
The K3 Series Portable Crushing Plant is equipped with a high-quality jaw crusher and a vertical shaft impact crusher, both of which are known for their robust construction and high efficiency. The jaw crusher is capable of handling large feed sizes and has a strong crushing force, while the impact crusher is known for its excellent shaping capabilities.
The K3 Series Portable Crushing Plant is highly efficient and can produce high-quality aggregate and sub-base materials. It is also capable of producing a wide range of fines, making it ideal for use in a variety of applications including road construction, building construction, and mining.
One of the key features of the K3 Series Portable Crushing Plant is its easy maintenance. The crushers are designed to be easily accessible for maintenance, and the crushing chamber can be easily opened to allow for easy cleaning and maintenance. The plant is also equipped with a hydraulic system that allows for easy adjustment of the crusher settings, ensuring that the plant is always operating at peak performance.
The K3 Series Portable Crushing Plant is highly mobile and can be easily transported to any location. It can be set up on-site in a matter of hours, making it a very efficient and cost-effective choice for a wide range of applications. It is also easy to operate, with a user-friendly control panel that allows for easy setting of the crusher settings and adjustments to be made on the fly.
Overall, the K3 Series Portable Crushing Plant is a highly versatile and powerful crushing plant that is well-suited for a wide range of applications. It is easy to set up, easy to maintain, and produces high-quality aggregate and sub-base materials. It is a reliable and cost-effective choice for businesses looking to improve their crushing operations.
model | Standard Wiring Equipment for Soft and Hard Rock | |||||||||||||||||||
Aggregate Properties | Product Line Model | Model 1 Integrated Mobile Equipment (4 models) | Model 2 Coarse Crushing Mobile Equipment (5 models) | Model 3 Medium Crushing Mobile Equipment (8 models) | Model 4 Screening Mobile Equipment (3 models) | |||||||||||||||
Code of Crusher 1 (integrated equipment) | Code of Crusher 2 (coarse crushing) | Code of Crusher 3 (single seat for medium crushing) | Code of Crusher 4 (double seats for medium crushing) | Code of Crusher 5 (screening) | ||||||||||||||||
K3T100-4 | K3I100-4 | K3T150-4 | K3E760-1 | K3C100-1 | K3C110-1 | K3CI1213-1C | K3CI1315-1C | K3H300-1 | K3CI1213-1 | K3CI1315-1 | K3V9026-1 | K3H300D-2 | K3H300V-2 | K3CI1213V-2 | K3CI1315V-2 | K3S1860-1 | K3S2160-1 | K3S2460-1 | ||
Hard Rock (feeding≤430mm) | K3YC-100T | ★ | ||||||||||||||||||
Soft Rock (feeding≤430mm) | K3RC-100T | ★ | ||||||||||||||||||
Hard Rock (feeding≤430mm) | K3YC-150T | ★ | ||||||||||||||||||
Soft Rock (feeding≤430mm) | K3RC-150T | |||||||||||||||||||
Hard Rock (feeding≤530mm) | K3YC-200T | ① | + | + | + | |||||||||||||||
K3YV-200T | ① | + | + | + | + | |||||||||||||||
Soft Rock (feeding≤530mm) | K3RC-200T | ① | + | + | + | |||||||||||||||
K3RV-200T | ① | + | + | + | + | |||||||||||||||
Soft Rock for Construction Waste (Feeding≤400mm) | K3RW-200T | + | + | |||||||||||||||||
Hard Rock (feeding≤630mm) | K3YC-300T | + | + | + | + | |||||||||||||||
K3YV-300T | + | + | + | + | ++ | |||||||||||||||
Soft Rock (feeding≤630mm) | K3RC-300T | + | + | + | ||||||||||||||||
K3RV-300T | + | + | ++ | |||||||||||||||||
Soft Rock for Construction Waste (Feeding≤400mm) | K3RW-300T | + | + | |||||||||||||||||
1. The capacity listed in this table is calculated according to the pile specific gravity of 1.6t/m3; it is affected by many factors, such as the nature of the material, the composition of the particle size, the working conditions such as feeding and discharging, the moisture content of mud, the loose density and the fragility, etc., so the data in the table will change depending on the specific situation. 2. In the table, ★, + indicates the mobile plant model corresponding to the corresponding capacity level, + + indicates that the number of times the model appears is 2; in the table, ① indicates that it can be used as an alternative to K3C100-1 mobile crusher. 3. The technical parameters involved in this paper are for reference only. Please contact the R & D Center for more mobile solution requirement. |
We have jaw crushers, impact crushers, cone crushers, sand makers and so on.
Mon - Sun, 0:00 - 24:00
24h Online Service
© Zenith. All Rights Reserved. Designed by